Tabella di comparazione Schede CREATIVE Sound Blaster Live
Hardware Specifications
| Feature/Product | Sound Blaster Live! Platinum | Sound Blaster Live! Player 1024 | Sound Blaster Live! Platinum 5.1 |
| MIDI Features | |||
| Synthesizer Chip | EMU 10K1 | EMU 10K1 | EMU 10K1 |
| Synthesizer Type | Wavetable (Scalable PCI) | Wavetable (Scalable PCI) | Wavetable (Scalable PCI) |
| Polyphony | 64 (with 8-point interpolation) | 64 (with 8-point interpolation) | 64 (with 8-point interpolation) |
| ROM size | NA | NA | NA |
| RAM size | Based on system RAM, up to 32MB | Based on system RAM, up to 32MB | Based on system RAM, up to 32MB |
| Sample Sets | 2, 4 and 8MB | 2, 4 and 8MB | 2, 4 and 8MB |
| Synthesizer Effects | Reverb, Chorus, Flanger, Pitch Shifter, Distortion, etc | Reverb, Chorus, Flanger, Pitch Shifter, Distortion, etc | Reverb, Chorus, Flanger, Pitch Shifter, Distortion, etc |
| MIDI Channels | 48 | 48 | 48 |
| Digital Audio Features | |||
| Duplex Type | Full Duplex | Full Duplex | Full Duplex |
| Max. Recording Depth | 16-bit | 16-bit | 16-bit |
| Max. Recording Rate | 48 KHz | 48 KHz | 48 KHz |
| Max. Playback Depth | 16-bit | 16-bit | 16-bit |
| Max. Playback Rate | 48 KHz | 48 KHz | 48 KHz |
| Signal-to-Noise Ratio | >96 dB | >96 dB | >96 dB |
| Soundfont Support | Yes | Yes | Yes |
| Built-in Amplifier | No | No | No |
| Compatibility | |||
| Windows 2000 | Yes | Yes | Yes |
| Windows ME | Yes | Yes | Yes |
| Windows 98 | Yes | Yes | Yes |
| Windows 95 | Yes | Yes | Yes |
| Windows NT 4.0 | Yes | Yes | Yes |
| General MIDI | Yes | Yes | Yes |
| MPC3 | Yes | Yes | Yes |
| Plug & Play | Yes | Yes | Yes |
| Sound Blaster PCI | Yes | Yes | Yes |
| EAX Support | Yes | Yes | Yes |
| Microsoft DirectSound | Yes | Yes | Yes |
| Microsoft DirectSound 3D & Derivatives | Yes | Yes | Yes |
| PCI 2.1 | Yes | Yes | Yes |
| AC97 | Yes | Yes | Yes |
| MPU-401 UART | Yes | Yes | Yes |
| Dolby® Digital 5.1 decoding | No | No | Yes |
| Connectors | |||
| Microphone In | Yes | Yes | Yes |
| Line In | Yes | Yes | Yes |
| Line Out (Front)/Speaker Out | Yes | Yes | Yes |
| Line Out (Rear) | Yes | Yes | Yes |
| MIDI/Joystick Port | Yes | Yes | Yes |
| MPC3 CD Audio In | Yes | Yes | Yes |
| Auxiliary In | Yes | Yes | Yes |
| S/PDIF In | Yes | Yes | Yes |
| Telephone Answering Device (TAD) In | Yes | Yes | Yes |
| Others | |||
| Live!Drive | Yes - Bundled | Optional | Yes - Bundled with Live!Drive IR |
| 4 Speaker Support | Yes | Yes | Yes |
| Live!Ware Upgrades | Yes | Yes | Yes |
| Creative MultiSpeaker Surround | Yes | Yes | Yes |
| Creative Environments | Yes | Yes | Yes |
Software Bundles
| Product | Software Bundled |
| Sound Blaster Live! Platinum | -Creative
LAVA! -MediaRing Talk -Sonic Foundry® Sound Forge XP 4.0 -Mixman™ Technologies Mixman Studio -Creative Keytar™ -Creative Rhythmania™ -CuBasis VST -Wavelab Lite -Recycle Lite -Creative Digital Audio Center (Full Version MP3 Ripper/Encoder) -Kool Karaoke - Vorton Technologies -Creative WaveStudio -Creative Launcher -Prody Parrot - Mindmaker -Creative PlayCenter (with MP3 decode and LAVA playback) -Creative Recorder -Creative Surround Mixer |
| Sound Blaster Live! Player 1024 | -Half
Life : Day One -Rogue Spear (Demo) -Creative LAVA! -MediaRing Talk -Creative Keytar™ -Creative Rhythmania™ -Kool Karaoke - Vorton Technologies -Creative WaveStudio -Creative Digital Audio Center Lite -Sound Blaster Live! Experience -Live!Ware Demonstration -Sample Soundfont Banks -Sample MV3 Clips -Creative Launcher -Prody Parrot - Mindmaker -Creative Recorder -Creative Surround Mixer -Creative Playcenter |
| Sound Blaster Live! Platinum 5.1 | -Creative
PlayCenter 2 -MDK2 - Interplay® -Deus Ex - Eidos Interactive -Unreal Tournament - Epic Games® -Thief II: The Metal Age - Eidos Interactive -MediaRing Talk -PixMaker (Creative Edition) -Creative Keytar™ -Creative Rhythmania™ -Kool Karaoke - Vorton Technologies -Creative WaveStudio -Live!Ware Demonstration -Sample MV3 Clips -Cubasis VST/WaveLab/ReCycle Lite -Mixman Studio - Mixman® Technologies Mixman Studio - Mixman® Technologies -Creative Launcher -Prody Parrot - Mindmaker -Creative Recorder -Creative Surround Mixer |
System Requirements
| Product | System Requirements |
| Sound Blaster Live! Platinum |
|
| Sound Blaster Live! Player 1024 |
|
| Sound Blaster Live! Platinum 5.1 |
* Usage of this product in Windows NT® 4.0 or Windows 2000 requires a minimum 200MHz processor and 64MB system RAM. Functionality may differ from box specifications due to limitations in these operating systems. |