
| Prodotto / Codice | Descrizione |
Prezzo |
PERSONAL COMPUTER |
||
| BRIO BA 400 (D8760A) | Microtower, Celeron 566, 64 Mb SDRAM, HD 10 Gb, CD, 4 Mb VRAM, Audio, Windows 98 | £. 2.331.000 |
| BRIO BA 400 (D8761A) | Microtower, Celeron 566, 64 Mb SDRAM, HD 10 Gb, 4 Mb VRAM, Audio, Windows 98 | £. 2.119.000 |
| BRIO BA 400 (D8763A) | Microtower, Celeron 600, 64 Mb SDRAM, HD 10 Gb, CD, 4 Mb VRAM, Audio, Windows 98 | £. 2.267.000 |
| BRIO BA 400 (D8768A) | Microtower, Celeron 500, 64 Mb SDRAM, HD 10 Gb, CD, 4 Mb VRAM, Audio, Windows 98 | £. 1.829.000 |
| BRIO BA 400 (D8935A) | Microtower, Celeron 433, 32 Mb SDRAM, HD 4.3 Gb, 4 Mb VRAM, Audio, Windows 98 | £. 1.481.000 ND |
| BRIO BA 400 (D8943A) | Microtower, Celeron 466, 64 Mb SDRAM, HD 8.4 Gb, CD, 4 Mb VRAM, Audio, Windows 98 | £. 1.814.000 ND |
| BRIO BA 400 (D8945A) | Microtower, Celeron 466, 64 Mb SDRAM, HD 8.4 Gb, CD, 4 Mb VRAM, Audio, Windows 98 + Microsoft Office 2000 SBE | £. 2.059.000 |
| BRIO BA 400 (D8946A) | Microtower, Celeron 466, 32 Mb SDRAM, HD 4.3 Gb, CD, 4 Mb VRAM, Audio, Windows 98 | £. 1.605.000 |
| BRIO BA 400 (D8947A) | Microtower, Celeron 500, 64 Mb SDRAM, HD 8.4 Gb, 4 Mb VRAM, CDRW 4X/2X/24X, Audio, Windows 98 | £. 2.166.000 ND |
| BRIO BA 400 (D8952A) | Microtower, Celeron 533, 64 Mb SDRAM, HD 10 Gb, CD, 4 Mb VRAM, Audio, Windows 98 | £. 2.042.000 |
| BRIO BA 400 (D9720A) | Microtower, Celeron 466, 64 Mb SDRAM, HD 4.3 Gb, 4 Mb VRAM, Audio, Windows 98 | £. 1.518.000 |
| BRIO BA 600 (D8406A) | Microtower, Pentium III/700, 64 Mb SDRAM, HD 15 Gb, CD, Matrox G200 8 Mb VRAM, Audio, Ethernet, Windows 98 + Microsoft Office 2000 SBE | £. 3.770.000 |
| BRIO BA 600 (D8770A) | Microtower, Pentium III/650, 64 Mb SDRAM, HD 4.3 Gb, Matrox G200 8 Mb VRAM, Audio, Windows 98 | £. 2.690.000 ND |
| BRIO BA 600 (D8771A) | Microtower, Pentium III/600E, 64 Mb SDRAM, HD 10 Gb, CD, Matrox G200 8 Mb VRAM, Audio, Windows 98 | £. 2.524.000 |
| BRIO BA 600 (D8772A) | Microtower, Pentium III/650, 64 Mb SDRAM, HD 10 Gb, CD, Matrox G200 8 Mb VRAM, Audio, Windows 98 | £. 2.769.000 |
| BRIO BA 600 (D8773A) | Microtower, Pentium III/600E, 64 Mb SDRAM, HD 10 Gb, CD, Matrox G200 8 Mb VRAM, Audio, Modem 56K, Windows 98 | £. 2.630.000 |
| BRIO BA 600 (D8774A) | Microtower, Pentium III/600E, 64 Mb SDRAM, HD 10 Gb, CD, Matrox G200 8 Mb VRAM, Audio, Ethernet, Windows NT | £. 2.724.000 |
| BRIO BA 600 (D8775A) | Microtower, Pentium III/700, 64 Mb SDRAM, HD 4.3 Gb, Matrox G200 8 Mb VRAM, Audio, Windows 98 | £. 3.458.000 ND |
| BRIO BA 600 (D8780A) | Microtower, Pentium III/600E, 64 Mb SDRAM, HD 4.3 Gb, Matrox G200 8 Mb VRAM, Audio, Windows 98 | £. 2.310.000 |
| BRIO BA 600 (D8781A) | Microtower, Pentium III/650, 64 Mb SDRAM, HD 10 Gb, CD, Matrox G200 8 Mb VRAM, Audio, Ethernet, Windows 98 + Microsoft Office 2000 SBE | £. 3.297.000 |
| BRIO BA 600 (D8783A) | Microtower, Pentium III/650, 64 Mb SDRAM, HD 10 Gb, CD, Matrox G200 8 Mb VRAM, Audio, Windows 98 | £. 2.875.000 |
| BRIO BA 600 (D8784A) | Microtower, Pentium III/700, 64 Mb SDRAM, HD 10 Gb, CD, Matrox G200 8 Mb VRAM, Audio, Windows 98 | £. 3.070.000 |
| BRIO BA 600 (D8785A) | Microtower, Pentium III/700, 64 Mb SDRAM, HD 15 Gb, CD, Matrox G200 8 Mb VRAM, Audio, Windows 98 | £. 3.285.000 |
| BRIO BA 600 (D8787A) | Microtower, Pentium III/700, 64 Mb SDRAM, HD 15 Gb, CD, Matrox G200 8 Mb VRAM, Audio, Ethernet, Windows NT | £. 3.485.000 |
| BRIO BA 600 (D8963A) | Microtower, Pentium III/700, 64 Mb SDRAM, HD 15 Gb, CD, Matrox G200 8 Mb VRAM, Audio, Windows 98 | £. 3.390.000 |
| BRIO BA 600 (D9070A) | Microtower, Pentium III/500, 64 Mb SDRAM, HD 4.3 Gb, Matrox G200 8 Mb VRAM, Audio, Windows 98 | £. 2.273.000 ND |
| BRIO BA 600 (D9072A) | Microtower, Pentium III/500, 64 Mb SDRAM, HD 8.4 Gb, Matrox G200 8 Mb VRAM, CD 48X, Audio, Windows 98 + Microsoft Office 97 SBE | £. 2.452.000 ND |
| BRIO BA 600 (D9075A) | Microtower, Pentium III/500, 64 Mb SDRAM, HD 8.4 Gb, Matrox G200 8 Mb VRAM, CD 48X, Audio, LAN 10/100BT, Windows NT | £. 2.655.000 ND |
| BRIO BA 600 (D9079A) | Microtower, Pentium III/550, 64 Mb SDRAM, HD 8.4 Gb, Matrox G200 8 Mb VRAM, CD 48X, Audio, Modem 56K, Windows 98 + Microsoft Office 2000 SBE | £. 2.942.000 ND |
| BRIO BA 600 (D9082A) | Microtower, Pentium III/550, 64 Mb SDRAM, HD 8.4 Gb, Matrox G200 8 Mb VRAM, CDRW 4X2X24X, Audio, Windows 98 | £. 3.114.000 ND |
| BRIO BAX (D7605A) | Microtower, Pentium II/400, 64 Mb SDRAM, HD 8.4 Gb, Matrox G200 8 Mb VRAM, Audio, Ethernet, Windows NT | £. 2.397.000 |
| BRIO BAX (D7630A) | Microtower, Pentium III/450, 128 Mb SDRAM, HD 13 Gb, Matrox G200 8 Mb VRAM, DVD, Audio, Windows 98 | £. 2.798.000 |
| BRIO BAX (D7635A) | Microtower, Pentium III/450, 64 Mb SDRAM, HD 8.4 Gb, Matrox G200 8 Mb VRAM, CD 48X, Audio, Windows 98 + Microsoft Office 97 SBE | £. 2.723.000 |
| VECTRA VE (D6582N) | PII/400, 64 Mb SDRAM, HD 3.2 Gb, Matrox G100 4 Mb VRAM, Scheda di rete 3COM 10/100 TX, Win 95 / Win NT | £. 2.977.000 |
| VECTRA VE (D6583A) | PII/400, 64 Mb SDRAM, HD 4.3 Gb, CD, 4 Mb VRAM, Win98, Desktop | £. 2.904.000 ND |
| VECTRA VE (D6584A) | PII/400, 64 Mb SDRAM, HD 6.4 Gb, 4 Mb VRAM, CD32X, Win95, Minitower | £. 3.018.000 ND |
| VECTRA VE (D6588A) | PII/400, 32 Mb SDRAM, HD 4.3 Gb, 4 Mb VRAM, Win98, Desktop | £. 2.635.000 ND |
| VECTRA VE (D6593A) | PII/450, 64 Mb SDRAM, HD 6.4 Gb, CD, 4 Mb VRAM, Win98 | £. 3.660.000 ND |
| VECTRA VE (D6595N) | PII/450, 64 Mb SDRAM, HD 6.4 Gb, Matrox G100 4 Mb VRAM, CD 32X, Scheda di rete 3COM 10/100 TX, Win 95 / Win NT | £. 3.975.000 ND |
| VECTRA VE (D6597A) | PII/450, 32 Mb SDRAM, HD 4.3 Gb, 4 Mb VRAM, Win98 | £. 3.330.000 ND |
| VECTRA VE (D6598A) | PII/450, 32 Mb SDRAM, HD 4.3 Gb, 4 Mb VRAM, Win98, Minitower | £. 3.384.000 ND |
| VECTRA VE (D6599N) | PII/450, 64 Mb SDRAM, HD 4.3 Gb, 4 Mb VRAM, Scheda di rete, Win98 | £. 3.707.000 ND |
| VECTRA VL 600 (D7543N) | Desktop, PIII/667, 128 Mb SDRAM, HD 10 Gb, CD, Matrox G250 8 Mb, Win 2000 | £. 3.984.000 |
| VECTRA VL 600 (D8653A) | Desktop, PIII/667, 128 Mb SDRAM, HD 10 Gb, CD, Matrox G250 8 Mb, Win95/98 | £. 3.593.000 |
| VECTRA VL 600 (D8654N) | Desktop, PIII/667, 128 Mb SDRAM, HD 10 Gb, CD, Matrox G250 8 Mb, Ethernet, Windows 2000 | £. 3.835.000 |
| VECTRA VL 600 (D8655A) | Desktop, PIII/667, 128 Mb SDRAM, HD 15 Gb, DVD, Matrox G400 32 Mb, Ethernet, Windows 95/98 | £. 4.088.000 |
| VECTRA VL 600 (D8657A) | Desktop, PIII/667, 128 Mb SDRAM, HD 15 Gb, CD, Matrox G250 8 Mb, Win95/98 | £. 3.754.000 |
| VECTRA VL 600 (D8658N) | Desktop, PIII/667, 128 Mb SDRAM, HD 15 Gb, DVD, Matrox G250 8 Mb, Ethernet, Win 2000 | £. 4.121.000 |
| VECTRA VL 600 (D8663A) | Desktop, PIII/733, 128 Mb SDRAM, HD 10 Gb, CD, Matrox G250 8 Mb, Win95/98 | £. 4.010.000 |
| VECTRA VL 600 (D8664N) | Desktop, PIII/733, 128 Mb SDRAM, HD 10 Gb, CD, Matrox G250 8 Mb, Ethernet, Windows 2000 | £. 4.252.000 |
| VECTRA VL 600 (D8665A) | Desktop, PIII/733, 128 Mb SDRAM, HD 15 Gb, DVD, Matrox G400 32 Mb, Ethernet, Windows 95/98 | £. 4.505.000 |
| VECTRA VL 600 (D8667A) | Desktop, PIII/733, 128 Mb SDRAM, HD 15 Gb, CD, Matrox G250 8 Mb, Win95/98 | £. 4.171.000 |
| VECTRA VL 600 (D8668N) | Desktop, PIII/733, 128 Mb SDRAM, HD 15 Gb, DVD, Matrox G250 8 Mb, Win2000 | £. 4.538.000 |
| VECTRA VL 600 (D8669N) | Desktop, PIII/733, 128 Mb SDRAM, HD 30 Gb, CDRW 4X, Matrox G400 32 Mb, Ethernet, Windows 2000 | £. 4.808.000 |
| VECTRA VL 600 (D8679N) | Desktop, PIII/800, 128 Mb SDRAM, HD 30 Gb, CDRW 4X, Matrox G400 32 Mb, Ethernet, Windows 2000 | £. 5.503.000 |
| VECTRA VL 600 (D9733A) | Desktop, PIII/533EB, 128 Mb SDRAM, HD 10 Gb, CD, Matrox G250 8 Mb, Windows 95/98 | £. 3.088.000 |
| VECTRA VEI7 (D8117A) | Desktop, Celeron 533, 64 Mb SDRAM, HD 13.5 Gb, Audio, CD, Windows 95 | £. 2.203.000 |
| VECTRA VEI7 (D8118N) | Desktop, Celeron 533, 64 Mb SDRAM, HD 8.4 Gb, Audio, Ethernet, Windows NT | £. 2.230.000 |
| VECTRA VEI7 (D8126A) | Desktop, Celeron 466, 32 Mb SDRAM, HD 4.3 Gb, Audio, Windows 95 | £. 1.638.000 ND |
| VECTRA VEI7 (D8128A) | Desktop, Celeron 466, 64 Mb SDRAM, HD 8.4 Gb, CD, Audio, Windows 95 | £. 1.827.000 |
| VECTRA VEI7 (D8131A) | Desktop, Celeron 400, 32 Mb SDRAM, HD 4.3 Gb, Audio, Windows 95 | £. 1.479.000 |
| VECTRA VEI7 (D8127N) | Desktop, Celeron 466, 64 Mb SDRAM, HD 4.3 Gb, Audio, LAN 10/100BT, Win NT | £. 1.843.000 ND |
| VECTRA VEI7 (D8128A) | Desktop, Celeron 466, 64 Mb SDRAM, HD 8.4 Gb, CD 32X, Audio, Windows 95 | £. 1.904.000 ND |
| VECTRA VEI7 (D8129A) | Desktop, Celeron 466, 64 Mb SDRAM, HD 8.4 Gb, CD 32X, Audio, Windows 98 | £. 1.904.000 ND |
| VECTRA VEI7 (D8136A) | Desktop, Celeron 500, 64 Mb SDRAM, HD 4.3 Gb, Audio, Windows 95 | £. 1.703.000 |
| VECTRA VEI7 (P1618A) | Desktop, Celeron 566, 64 Mb SDRAM, HD 8.4 Gb, Audio, Windows 95 | £. 2.173.000 |
| VECTRA VEI7 (P1619A) | Desktop, Celeron 566, 64 Mb SDRAM, HD 13.5 Gb, Audio, CD, Windows 95 | £. 2.387.000 |
| VECTRA VEI7 (P1620N) | Desktop, Celeron 566, 64 Mb SDRAM, HD 8.4 Gb, Audio, Ethernet, Windows NT | £. 2.415.000 |
| VECTRA VEI8 (D7963A) | Desktop, PIII/500, 64 Mb SDRAM, HD 8.4 Gb, Matrox G200, CD, Win 95 | £. 4.704.000 ND |
| VECTRA VEI8 (D7969A) | Minitower, PIII/500, 64 Mb SDRAM, HD 8.4 Gb, Matrox G200, CD, Ethernet, NT | £. 5.027.000 ND |
| VECTRA VEI8 (D8181A) | Desktop, PIII/500, 64 Mb SDRAM, HD 8.4 Gb, Matrox G200 8 Mb, Audio, Win 95 | £. 2.457.000 ND |
| VECTRA VEI8 (D8182N) | Desktop, PIII/500, 64 Mb SDRAM, HD 8.4 Gb, Matrox G200 8 Mb, Audio, Ethernet, Win NT | £. 2.565.000 |
| VECTRA VEI8 (D8186A) | Desktop, PIII/550, 64 Mb SDRAM, HD 13.5 Gb, Matrox G200 8 Mb, CD 48X, Audio, Win 95 | £. 3.019.000 ND |
| VECTRA VEI8 (D8187N) | Desktop, PIII/550, 64 Mb SDRAM, HD 8.4 Gb, Matrox G200 8 Mb, Audio, LAN, Win NT | £. 3.319.000 ND |
| VECTRA VEI8 (D8188A) | Desktop, PIII/550, 64 Mb SDRAM, HD 8.4 Gb, Matrox G200 8 Mb, Audio, Win 95 | £. 2.912.000 ND |
| VECTRA VEI8 (D9784A) | Desktop, PIII/550, 64 Mb SDRAM, HD 8.4 Gb, CD, Matrox G200 8 Mb, Audio, Win 98 + Microsoft Word 2000 | £. 2.506.000 |
| VECTRA VEI8 (D9786A) | Desktop, PIII/600E, 64 Mb SDRAM, HD 8.4 Gb, CD, Matrox G200 8 Mb, Audio, Win 95 | £. 2.417.000 |
| VECTRA VLI8 (D7866A) | Desktop, PIII/500, 32 Mb SDRAM, HD 4.3 Gb, Matrox G200 8 Mb, Audio, LAN, Win 95 | £. 2.476.000 ND |
| VECTRA VLI8 (D7867N) | Desktop, PIII/500, 64 Mb SDRAM, HD 8.4 Gb, Matrox G200 8 Mb, CD 24X, Audio, LAN, Win NT | £. 2.901.000 ND |
| VECTRA VLI8 (D7877N) | Desktop, PIII/550, 64 Mb SDRAM, HD 8.4 Gb, Matrox G200 8 Mb, CD 24X, Audio, LAN, Win NT | £. 3.356.000 ND |
| VECTRA VLI8 (D7961A) | Desktop, PIII/500, 64 Mb SDRAM, HD 6.4 Gb, Matrox G200 8 Mb, Audio, Win 95 | £. 2.467.000 |
| VECTRA VLI8 (D7963A) | Desktop, PIII/500, 64 Mb SDRAM, HD 8.4 Gb, Matrox G200 8 Mb, CD, Win 95 | £. 2.744.000 ND |
| VECTRA VLI8 (D7965A) | Desktop, PIII/500, 64 Mb SDRAM, HD 6.4 Gb, Matrox G200 8 Mb, Audio, Win NT | £. 2.760.000 ND |
| VECTRA VLI8 (D7968A) | Desktop, PIII/500, 64 Mb SDRAM, HD 6.4 Gb, Matrox G200 8 Mb, CD 32X, Audio, Tastiera multimediale,Win 95 | £. 2.762.000 ND |
| VECTRA VLI8 (D7969A) | Minitower, PIII/500, 64 Mb SDRAM, HD 8.4 Gb, Matrox G200 8 Mb, CD, LAN, Win NT | £. 3.043.000 ND |
| VECTRA VLI8 (D7972A) | Desktop, PIII/550, 64 Mb SDRAM, HD 6.4 Gb, Matrox G200 8 Mb, Audio, Ethernet, Win NT | £. 2.671.000 |
| VECTRA VLI8 (D7976A) | Desktop, PIII/550, 128 Mb SDRAM, HD 13.5 Gb, Matrox G200 8 Mb, Audio, DVD, Tastiera multimediale,Win 95 | £. 3.712.000 ND |
| VECTRA VLI8 (D8169A) | Desktop, PIII/450, 64 Mb SDRAM, HD 8.4 Gb, Matrox G200 8 Mb, Audio, Win 95 | £. 2.272.000 |
| VECTRA VLI8 (D8697A) | Desktop, Celeron 466, 64 Mb SDRAM, HD 8.4 Gb, Matrox G200 8 Mb, CD, Audio, LAN, Win NT | £. 2.101.000 ND |
| VECTRA VLI8 (D9456A) | Minitower, Celeron 500, 64 Mb SDRAM, HD 8.4 Gb, Matrox G200 8 Mb, CD 24X, Audio, LAN, Win 95 | £. 2.247.000 ND |
| VECTRA VLI8 (D9463A) | Minitower, PIII/600, 64 Mb SDRAM, HD 8.4 Gb, Matrox G200 8 Mb, CD 32X, Audio, Win 95 | £. 3.576.000 ND |
| VECTRA VLI8 (D9467A) | Minitower, PIII/600, 64 Mb SDRAM, HD 13.5 Gb, Matrox G200 8 Mb, CD, Audio, LAN, Win NT | £. 4.038.000 ND |
| VECTRA VLI8 (D9546N) | Minitower, PIII/600, 64 Mb SDRAM, HD 8.4 Gb, Matrox G200 2x8 Mb, CD, Audio, Ethernet, Win NT | £. 3.078.000 |
| VECTRA VLI8 (D9771A) | Minitower, PIII/650, 128 Mb SDRAM, HD 8.4 Gb, Matrox G200 2x8 Mb, CD, Audio, Ethernet, Win NT | £. 3.329.000 |
| VECTRA VLI8 (D9779N) | Minitower, PIII/600E, 64 Mb SDRAM, HD 8.4 Gb, Matrox G200 2x8 Mb, CD, Audio, Ethernet, Win NT | £. 2.843.000 |
ACCESSORI PERSONAL COMPUTER |
||
| C3751B | Mouse per HP VECTRA | £. 48.000 |
| C4735A | Tastiera HP per Windows | £. 61.000 |
| C4736A/B | Mouse Scrolling HP | £. 61.000 |
| C4740A/B | Mouse Scrolling Cordless HP | £. 100.000 |
| C4742 | Tastiera HP Multimediale | £. 78.000 |
| D2821S | Cavo SCSI 68UHD/68UHD da 2.5 mt HI-FLEX | £. 188.400 |
| D4219A | Video Memory Upgrade 1 Mb | £. 90.000 |
| D4550B | VECTRA VL Series PC DOC | £. 91.000 |
| D4700A | Kit Manuale per XU PC Workstation | £. 91.000 |
| D4790A | Kit Manuale per XA PC Workstation | £. 91.000 |
| D4800A | Kit Manuale per XA PC Workstation MT | £. 91.000 |
| D5070A | Kit Manuale per NET VECTRA PC | £. 91.000 |
| D5483A | SUPPORT PACK Livello 2 per VECTRA 500 e BRIO | £. 336.000 |
| D5581A | Kit Manuale per XW PC Workstation | £. 91.000 |
| D5940A | Kit Manuale per VL SERIE 6 | £. 91.000 |
| D5950A | Kit Manuale per VL SERIE 6 MT | £. 91.000 |
| D6650A/B | Unitą interna ATAPI ZIP da 100 Mb per VECTRA/BRIO/KAYAK | £. 227.500 |
| D7506A | Scheda di rete HP INTEL Pro/100 | £. 165.000 |
| D7508A/B | Scheda di rete HP 10/100BT PCI | £. 128.000 |
| D7522A/B | Scheda di rete HP 3COM FastEtherlink 3C509C-TX | £. 171.000 |
| D8386A | Floppy Filler Panel per Vectra VLi8 SF | £. 141.000 |
| D8436A | Protect Tools Smart Card Kit per Desktop e Fastpass SW | £. 1177.000 |
| D9529A | Adapter Card Ultra 2 SCSI per Vectra | £. 387.000 |
| D9661A | Scheda PCI Ultra 2 SCSI FastRAID Kit XU800 | £. 1.316.000 |
| D9662A | RDRAM Memory Extension Card | £. 186.000 |
| H2702A | SUPPORT PACK Livello 1 per PC VECTRA VE (intervento entro 4 ore) | £. 671.000 |
| H2768A | SUPPORT PACK Livello 1 per PC BRIO (intervento entro 4 ore) | £. 791.000 |
| H4444A | SUPPORT PACK Livello 1 per PC VECTRA VL (intervento entro 4 ore) | £. 437.000 |
| H5480A | SUPPORT PACK Livello 2 per PC VECTRA VE | £. 262.000 |
| H5509A | SUPPORT PACK per PC KAYAK | £. 350.000 |
| H5541A | SUPPORT PACK per PC BRIO (tutti i modelli) | £. 201.000 |
| H5603P | ON-SITE SERVICE VECTRA/KAYAK, SURESTORE, DESKJET 1600 C/CM, LJ 4000 | £. 338.000 |
| H5605P | ON-SITE SERVICE VECTRA 386/25, 486, QS, RS, DESIGNJET 200/3XX, COPYJET/M, OMNIBOOK (esclusi modelli 4150, 5700, XE, XE2) | £. 603.000 |
| H5609P | ON-SITE SERVICE VECTRA 386/25, PC QS, DESIGNJET 600 D/E | £. 780.000 |
SERVER |
||
| NETSERVER E60 (D7140A) | PII/400, 64 Mb RAM ECC, NO HD, Dual-Channel U/W SCSI Controller, CD, Ethernet 10/100 TX | £. 3.249.000 |
| NETSERVER E60 (D7140A G64) | PII/400, 64 Mb RAM ECC, HD 4 Gb, CD, Ethernet 10/100 TX | £. 3.249.000 |
| NETSERVER E60 (D7144A) | PII/450, 64 Mb RAM ECC, NO HD, Dual-Channel U/W SCSI Controller, CD, Ethernet 10/100 TX | £. 3.533.000 |
| NETSERVER E60 (D7145A) | PII/450, 64 Mb RAM ECC, HD 9 Gb, Dual-Channel U/W SCSI Controller, CD, Ethernet 10/100 TX | £. 4.542.000 |
| NETSERVER E60 (D7146A) | PII/450, 64 Mb RAM ECC, HD 9 Gb, Dual-Channel U/W SCSI Controller, CD, Ethernet 10/100 TX, Surestore T20Xi | £. 5.542.000 |
| NETSERVER E60 (D7148A) | PIII/500, 64 Mb RAM ECC, NO HD, Dual-Channel U/W SCSI Controller, CD, Ethernet 10/100 TX | £. 3.856.000 |
| NETSERVER E60 (D7149A) | PIII/500, 64 Mb RAM ECC, HD 9.1 Gb, Dual-Channel U/W SCSI Controller, CD, Ethernet 10/100 TX | £. 5.111.000 |
| NETSERVER E60 (D7150A) | PIII/500, 64 Mb RAM ECC, HD 9.1 Gb, Dual-Channel U/W SCSI Controller, CD, Ethernet 10/100 TX, Surestore T20Xi | £. 6.174.000 |
| NETSERVER LPr (D6130A) | PII/400, 64 Mb RAM ECC, NO HD, CD, Ethernet 10/100 TX | £. 6.772.000 |
| NETSERVER LPr (D6131A) | PII/450, 64 Mb RAM ECC, NO HD, CD, Ethernet 10/100 TX | £. 6.693.000 |
| NETSERVER LPr (D7171A) | PIII/500, 64 Mb RAM ECC, NO HD, Ethernet 10/100 TX | £. 7.683.000 |
| NETSERVER LPr (D9133A) | PIII/550, 64 Mb RAM ECC, NO HD, Ethernet 10/100 TX | £. 8.844.000 |
| NETSERVER LC2 (D5016A) | PII/266, 64 Mb RAM EDO, NO HD, Ethernet 10/100 TX, NetRAID 4 Mb cache | £. 7.891.000 |
| NETSERVER LC3 (D7028A) | PII/450, 64 Mb RAM ECC, NO HD, Ethernet 10/100 TX, Common Tray | £. 5.140.000 |
| NETSERVER LC3 (D7126A) | PIII/500, 64 Mb RAM ECC, NO HD, Ethernet 10/100 TX, 3 Hot-Swap | £. 6.228.000 |
| NETSERVER LC3 (D8591A) | PIII/550, 64 Mb RAM ECC, NO HD, CD, Ethernet 10/100 TX, 3 Hot-Swap | £. 7.276.000 |
| NETSERVER LH3 (D4998A) | PII/350, 128 Mb RAM ECC, NO HD, CD 24X EIDE, 2 Controller UltraSCSI II, Ethernet 10/100 TX | ND |
| NETSERVER LH3 (D5000A) | PII/400, 128 Mb RAM ECC, NO HD, CD 24X EIDE, 2 Controller UltraSCSI II, Ethernet 10/100 TX | £. 9.364.000 |
| NETSERVER LH3 (D5004A) | PII/400, 128 Mb RAM ECC, NO HD, CD 24X EIDE, 2 Controller UltraSCSI II, Ethernet 10/100 TX, Rack | £. 10.486.000 |
| NETSERVER LH3 (D7033A) | PII/450, 128 Mb RAM ECC, NO HD, Ethernet 10/100 TX | £. 8.795.000 |
| NETSERVER LH3 (D8503A) | PIII/500, 128 Mb RAM ECC, NO HD, Ethernet 10/100 TX, Netraid | £. 9.643.000 |
| NETSERVER LH3 (D8567A) | PIII/550, 128 Mb RAM ECC, NO HD, Ethernet 10/100 TX | £. 10.437.000 |
| NETSERVER LH3r (D7034A) | PII/450, 128 Mb RAM ECC, NO HD, Ethernet 10/100 TX | £. 10.094.000 |
| NETSERVER LH3r (D8504A) | PII/500, 128 Mb RAM ECC, NO HD, Ethernet 10/100 TX, Netraid | £. 10.927.000 |
| NETSERVER LH3r (D8568A) | PII/550, 128 Mb RAM ECC, NO HD, Ethernet 10/100 TX | £. 11.760.000 |
| NETSERVER LH4 (D6973A) | PIII/500, 256 Mb RAM ECC, NO HD, Ethernet 10/100 TX, Netraid, 1 Mb Cache | £. 20.678.000 |
| NETSERVER LH4 (D7103A) | PIII/500, 256 Mb RAM ECC, NO HD, Ethernet 10/100 TX, Netraid, 512 Kb Cache | £. 16.758.000 |
| NETSERVER LH4 (D8552A) | PIII/550 XEON, 256 Mb RAM ECC, NO HD, Eth. 10/100 TX, Netraid, 512 Kb Cache | £. 18.669.000 |
| NETSERVER LH4 (D8556A) | PIII/550 XEON, 256 Mb RAM ECC, NO HD, Eth. 10/100 TX, Netraid, 1 Mb Cache | £. 22.785.000 |
| NETSERVER LH4 (D8557A) | PIII/550 XEON, 256 Mb RAM ECC, NO HD, Eth. 10/100 TX, Netraid, Rack, 1 Mb Cache | £. 23.961.000 |
| NETSERVER LH4 (D8560A) | PIII/550 XEON, 256 Mb RAM ECC, NO HD, Eth. 10/100 TX, Netraid, 2 Mb Cache | £. 34.643.000 |
| NETSERVER LH4 (D8561A) | PIII/550 XEON, 256 Mb RAM ECC, NO HD, Eth. 10/100 TX, Netraid, Rack, 2 Mb Cache | £. 35.770.000 |
| NETSERVER LH4r (D6974A) | PIII/500, 256 Mb RAM ECC, NO HD, Ethernet 10/100 TX, Netraid, 1 Mb Cache | £. 21.805.000 |
| NETSERVER LH4r (D7104A) | PIII/500, 256 Mb RAM ECC, NO HD, Ethernet 10/100 TX, Netraid, 512 Kb Cache | £. 17.885.000 |
| NETSERVER LXr 8000 (D6021A) | PII/400 XEON, 256 Mb RAM ECC, NO HD, NO Mouse, NO Tastiera, 512 Kb Cache | £. 22.687.000 |
| NETSERVER LXr 8000 (D6022A) | PII/400 XEON, 256 Mb RAM ECC, NO HD, NO Mouse, NO Tastiera | ND |
| NETSERVER LXr 8000 (D8544A) | PIII/550 XEON, 256 Mb RAM ECC, NO HD, 3 RPS, 512 Kb Cache | £. 25.774.000 |
| NETSERVER LXr 8000 (D8546A) | PIII/550 XEON, 256 Mb RAM ECC, NO HD, 3 RPS, 1 Mb Cache | £. 33.614.000 |
| NETSERVER LXr 8000 (D8548A) | PIII/550 XEON, 256 Mb RAM ECC, NO HD, 3 RPS, 2 Mb Cache | £. 37.534.000 |
| NETSERVER LXr 8500 (D8540A) | PIII/550, 256 Mb RAM ECC, NO HD, 3 RPS, 1 Mb Cache | £. 46.942.000 |
| NETSERVER LXr 8500 (D8542A) | PIII/550, 256 Mb RAM ECC, NO HD, 3 RPS, 2 Mb Cache | £. 53.067.000 |
MONITOR |
||
| D2828A | Colore 15", 1024x768, Dp 0.28 , 85 Hz, 12.5 Kg, EPA, ISO, MPRII, P&P | £. 379.000 |
| D2831A | Col. Quartz 15", 1280x1024, Dp 0.28, 85 Hz, 13.6 Kg, EPA,ISO,MPR | £. 827.500 ND |
| D2832A | Colore 15", 1280x1024, Dp 0.28, 85 Hz, 13.6 Kg, EPA, ISO, MPRII | £. 476.000 ND |
| D5061A | Monitor LCD a colori 15", 1024x768, Interfaccia Analogica, MPRII, TCO99, P&P | £. 2.409.000 |
| D2835S | Colore 17", 1280x1024 per HP BRIO 15.7" visibili, MPRII, P&P | £. 983.200 ND |
| D2837S | Colore 17", 1280x1024, Dp 0.28, EPA, ISO, MPRII/III, P&P | £. 961.500 ND |
